Chapter - 1: Theoretical Framework | 1.1 - 1.88 | |
---|---|---|
Unit 1 : | Meaning and Scope of Accounting | 1.1 - 1.25 |
Unit: 2 : | Accounting Concepts, Principles and Conventions | 1.26 - 1.47 |
Unit: 3 : | Capital and Revenue Expenditure and Receipts | 1.48 - 1.62 |
Unit: 4 : | Contingent Assets and Contingent Liabilities | 1.63 - 1.69 |
Unit: 5 : | Accounting Policies | 1.70 - 1.73 |
Unit: 6 | Accounting as a measurement discipline - Valuation Principles, Accounting Estimates |
1.74 - 1.81 |
Unit: 7 : | Accounting Standards | 1.82 - 1.88 |
Chapter - 2: Accounting Process | 1.89 - 1.214 | |
Unit: 1 : | Basis Accounting Procedures : Journal Entries | 1.89 - 1.111 |
Unit: 2 : | Ledgers | 1.112 - 1.117 |
Unit: 3 : | Trial Balance | 1.118 - 1.135 |
Unit: 4 : | Subsidiary Books | 1.136 - 1.147 |
Unit: 5 : | Cash Book | 1.148 - 1.163 |
Unit: 6 | Rectification of Errors | 1.164 - 1.214 |
Chapter - 3: Bank Reconciliation Statement | 1.215 - 1.253 | |
Chapter - 4: Inventories | 1.254 - 1.288 | |
Chapter - 5: Depreciation and Amortisation | 1.289 - 1.335 | |
Chapter - 6: Bills of Exchange and Promissory Notes | 1.336 - 1.379 | |
Chapter - 7: Preparation of Final Accounts of Sole Properties | 1.380 - 1.490 | |
Unit: 1 : | Final Accounts of Non-Manufacturing Entities | 1.380 - 1.468 |
Unit: 2 : | Final Accounts of Manufacturing Entities | 1.469 - 1.490 |
Chapter - 8: Financial Statements of Not-for-Profit Organisations | 1.491 - 1.570 | |
Chapter - 9: Accounts from Incomplete Records | 1.571 - 1.632 | |
Chapter - 10: Partnership and LLP Accounts | 1.633 - 1.843 | |
Unit: 1 : | Introduction to Partnership Accounts | 1.633 - 1.660 |
Unit: 2 : | Treatment of Goodwill in Partnership Accounts | 1.661 - 1.674 |
Unit: 3 : | Admission of a New Partner | 1.675 - 1.723 |
Unit: 4 : | Retirement of a Partner | 1.724 - 1.778 |
Unit: 5 : | Death of a Partner | 1.779 - 1.808 |
Unit: 6 | Dissolution of Partnership Firms and LLPs | 1.809 - 1.843 |
Chapter - 11: Company Accounts | 1.844 - 1.1020 | |
Unit: 1 : | Introduction to Company Accounts | 1.844 - 1.868 |
Unit: 2 : | Issue, Forfeiture and Re-Issue of Shares | 1.869 - 1.922 |
Unit: 3 : | Issue of Debentures | 1.923 - 1.940 |
Unit: 4 : | Accounting for Bonus Issue and Rights Issue | 1.941 - 1.956 |
Unit: 5 : | Redemption of Preference Shares | 1.957 - 1.993 |
Unit: 6 : | Redemption of Preference Shares | 1.994 - 1.1020 |
Accounting Terminology Glossary | 1.1021 - 1.1033 | |
Question Paper of June, 2024 | 1.1034 - 1.1048 |
No reviews. Be the first one to leave a review
Dial our toll free number +91-7754818899 in case of any complain, suggestion or inquiry.