+91 7754818899
25/19 LIC Colony, Tagore Town Allahabad-211002, UP, India
1. | Ratio and Proportion, Indices, Logarithms | 3.3-3.76 |
2. | Equations | 3.77-3.134 |
3. | Linear Inequalities | 3.135-3.157 |
4. | Mathematics of Finances | 3.158-3.291 |
5. | Basic Concepts of Permutations and Combinations | 3.292-3.345 |
6. | Sequence and Series-Arithmetic and Geometric Progressions | 3.346-3.416 |
7. | Sets, Relations and Functions, Basics of Limits and Continuity Functions | 3.417-3.467 |
8. | Basic Applications of Differential and Integral Calculus in Business and Economics | 3.417-3.467 |
9. | Number Series, Coding and Decoding and Odd Man Out | 3.561-3.613 |
10. | Direction Tests | 3.614-3.672 |
11. | Seating Arrangements | 3.673-3.719 |
12. | Blood Relations | 3.720-3.772 |
16. | Theoretical Distributions | 3.1048-3.1107 |
17. | Correlation and Regression | 3.1108-3.1175 |
18. | Index Numbers | 3.1176-3.1224 |
13.1. | Statistical Representation of Data | 3.775-3.818 |
13.2. | Sampling | 3.819-3.842 |
14. | Measures of Central Tendency and Dispersion | 3.843-3.958 |
15. | Probability | 3.959-3.1047 |
16. | Theoretical Distributions | 3.1048-3.1107 |
17. | Correlation and Regression | 3.1108-3.1175 |
18. | Index Numbers | 3.1176-3.1224 |
No reviews. Be the first one to leave a review
Dial our toll free number +91-7754818899 in case of any complain, suggestion or inquiry.