Chapter - 1: Nature and Scope of Business Economics | 4.3 - 4.61 | |
---|---|---|
Chapter - 2: Theory of Demand and Supply | 4.62 - 4.141 | |
Chapter - 3: Theory of Production and Cost | 4.142 - 4.243 | |
Unit 1 : | Theory of Production | 4.142 - 4.183 |
Unit: 2 : | Theory of Cost | 4.184 - 4.243 |
Chapter - 4: Price Determination in Different Markets | 4.244 - 4.362 | |
Unit: 1 : | Meaning and Types of Markets | 4.244 - 4.272 |
Unit: 2 : | Determination of Prices | 4.273 - 4.287 |
Unit: 3 : | Price Output Determination under Different | |
Market Forms | 4.288 - 4.362 | |
Chapter - 5: Business Cycles | 4.363 - 4.403 | |
Chapter - 6: Determination of National Income | 4.404 - 4.493 | |
Unit: 1 : | National Income Accounting | 4.404 - 4.449 |
Unit: 2 : | The Keynesian Theory of Determination of | |
National Income | 4.450 - 4.493 | |
Chapter - 7: Public Financ | 4.494 - 4.632 | |
Unit: 1 : | Fiscal Functions: An Overview, Centre and | |
State Finance | 4.494 - 4.512 | |
Unit: 2 : | Market Failure/Government Intervention to | |
Correct Market Failure | 4.513 - 4.565 | |
Unit: 3 : | The Process of Budget Making: Sources of | |
Revenue, Expenditure Management and | ||
Management of Public Debt | 4.566 - 4.603 | |
Unit: 4 : | Fiscal Policy | 4.604 - 4.632 |
Chapter - 8: Money Market | 4.633 - 4.724 | |
Unit: 1 : | The Concept of Money Demand: Important | |
Theories | 4.633 - 4.667 | |
Unit: 2 : | The Concept of Money Supply | 4.668 - 4.702 |
Unit: 3 : | Monetary Policy | 4.703 - 4.724 |
Chapter - 9: International Trade | 4.725 - 4.882 | |
Unit: 1 : | Theories of International Trade | 4.725 - 4.748 |
Unit: 2 : | The Instruments of Trade Policy | 4.749 - 4.784 |
Unit: 3 : | Trade Negotiations | 4.785 - 4.810 |
Unit: 4 : | Exchange Rate and its Economic Effects | 4.811 - 4.846 |
Unit: 5 : | International Capital Movements | 4.847 - 4.882 |
Chapter - 10: Indian Economy | 4.883 - 4.928 |
No reviews. Be the first one to leave a review
Dial our toll free number +91-7754818899 in case of any complain, suggestion or inquiry.